edu@australink.pl |
AustraLink.pl |
+ 61 (0) 402 988 458| NAZWA KURSU I POZIOM | SZKOŁA / COLLEGE | Nr rej. CRICOS | DŁUGOŚĆ | CENA w AUD |
|---|---|---|---|---|
| NAZWA KURSU I POZIOM | SZKOŁA / COLLEGE | Nr rej. CRICOS | DŁUGOŚĆ | CENA w AUD |
| Accounting - Cert 3 | Baxter Institute | 02233M | 28 tyg | 3999 |
| Accounting - Cert 4 | Baxter Institute | 02233M | 50 tyg | 6300 |
| Accounting - Diploma | Baxter Institute | 02233M | 37 tyg | 4700 |
| Accounting - AdvDiploma | Baxter Institute | 02233M | 46 tyg | 6000 |
| Accounting - Cert 3 i 4, Diploma | Baxter Institute | 02233M | 115 tyg | 14500 |
| Accounting - Cert 3 i 4, Diploma, AdvDiploma | Baxter Institute | 02233M | 161 tyg | 20500 |
| Automotive - Cert 3 | Baxter Institute | 02233M | 64 tyg | 10800 |
| Automotive - Cert 4 | Baxter Institute | 02233M | 28 tyg | 4799 |
| Automotive - Cert 3 i 4 | Baxter Institute | 02233M | 92 tyg | 14100 |
| Automotive - Cert 3 i 4, Diploma of Business | Baxter Institute | 02233M | 130 tyg | 18220 |
| Retail Baking - Cert 3 | Baxter Institute | 02233M | 62 tyg | 10099 |
| Advanced Baking - Cert 4 | Baxter Institute | 02233M | 38 tyg | 8550 |
| Food Processing - Cert 4 | Baxter Institute | 02233M | 68 tyg | 15499 |
| Retail and Advanced Baking - Cert 3 i 4 | Baxter Institute | 02233M | 100 tyg | 18649 |
| Retail Baking - Cert 3, Diploma of Business | Baxter Institute | 02233M | 100 tyg | 14219 |
| Retail Baking and Food Processing - Cert 3 i 4 | Baxter Institute | 02233M | 130 tyg | 21598 |
| Make-Up - Cert 2 | Baxter Institute | 02233M | 27 tyg | 3800 |
| Nail Technology - Cert 2 | Baxter Institute | 02233M | 27 tyg | 3800 |
| Beauty Services - Cert 3 | Baxter Institute | 02233M | 40 tyg | 7799 |
| Beauty Therapy - Cert 4 | Baxter Institute | 02233M | 62 tyg | 11799 |
| Beauty Therapy - Diploma | Baxter Institute | 02233M | 85 tyg | 13499 |
| Business - Cert 3 | Baxter Institute | 02233M | 18 tyg | 2200 |
| Business - Cert 4 | Baxter Institute | 02233M | 28 tyg | 3180 |
| Business - Diploma | Baxter Institute | 02233M | 38 tyg | 4320 |
| Business - AdvDiploma | Baxter Institute | 02233M | 45 tyg | 5500 |
| Business - Cert 4, Diploma | Baxter Institute | 02233M | 66 tyg | 7500 |
| Business - Cert 3 i 4, Diploma | Baxter Institute | 02233M | 84 tyg | 9380 |
| Business - Cert 3 i 4, Diploma, AdvDiploma | Baxter Institute | 02233M | 129 tyg | 14880 |
| Dental Laboratory Assisting - Cert 3 | Baxter Institute | 02233M | 12 tyg | 4399 |
| Dental Assisting - Cert 3 | Baxter Institute | 02233M | 22 tyg | 6600 |
| Dental Assisting - Cert 4 | Baxter Institute | 02233M | 16 tyg | 6000 |
| Dental Technology - Diploma | Baxter Institute | 02233M | 96 tyg | 29999 |
| Engineering Fabrication - Cert 3 | Baxter Institute | 02233M | 62 tyg | 14599 |
| Engineering Fabrication - Cert 3 i 4 | Baxter Institute | 02233M | 80 tyg | 19399 |
| Engineering Fabrication - Cert 3 i 4, Diploma of Business | Baxter Institute | 02233M | 118 tyg | 23519 |
| Hairdressing - Cert 3 | Baxter Institute | 02233M | 63 tyg | 10999 |
| Hairdressing - Cert 4 | Baxter Institute | 02233M | 27 tyg | 5800 |
| Hairdressing - Cert 3 i 4 | Baxter Institute | 02233M | 90 tyg | 16799 |
| Hairdressing Salon Management - Diploma | Baxter Institute | 02233M | 27 tyg | 6800 |
| Hairdressing - Cert 3 i 4, Diploma of Salon Management | Baxter Institute | 02233M | 117 tyg | 23599 |
| Information Technology - Cert 4 | Baxter Institute | 02233M | 52 tyg | 6999 |
| Information Technology - Diploma | Baxter Institute | 02233M | 52 tyg | 6999 |
| Sound Production (Studio Production) - Diploma | SAE Quantm | 00312I | 44 tyg | 23180 |
| Sound Production (Live Sound) - Diploma | SAE Quantm | 00312I | 44 tyg | 23180 |
| Sound Production (Electronic Music Production) - Diploma | SAE Quantm | 00312I | 44 tyg | 23180 |
| Screen and Media (Digital Video Production) - Diploma | SAE Quantm | 00312I | 44 tyg | 23180 |
| Business - Diploma | Kaplan Business School | 02426B | 44 tyg | 14880 |
| Individual Support - Cert 3 | Southern Cross Education Institute | 02934D | 36 tyg | 6000 |
| Ageing Support - Cert 4 | Southern Cross Education Institute | 02934D | 65 tyg | 9000 |
| Disability - Cert 4 | Southern Cross Education Institute | 02934D | 50 tyg | 9000 |
| Early Childhood Education - Cert 3 | Southern Cross Education Institute | 02934D | 46 tyg | 10000 |
| Early Childhood Education - Diploma | Southern Cross Education Institute | 02934D | 104 tyg | 20000 |
| Community Sector Management - AdvDiploma | Southern Cross Education Institute | 02934D | 66 tyg | 10000 |
| Community Services - Diploma | Southern Cross Education Institute | 02934D | 72 tyg | 12000 |
| Pathology Collection - Cert 3 | Southern Cross Education Institute | 02934D | 32 tyg | 7000 |
| Massage Therapy Practice - Cert 4 | Southern Cross Education Institute | 02934D | 39 tyg | 7000 |
| Remedial Massage - Diploma | Southern Cross Education Institute | 02934D | 77 tyg | 12000 |
| Nursing - Diploma | Southern Cross Education Institute | 02934D | 80 tyg | 28000 |
| Nursing - AdvDiploma | Southern Cross Education Institute | 02934D | 26 tyg | 8000 |
| Business - Cert 4 | Southern Cross Education Institute | 02934D | 26 tyg | 6000 |
| Business - Diploma | Southern Cross Education Institute | 02934D | 26 tyg | 6000 |
| Business - AdvDiploma | Southern Cross Education Institute | 02934D | 33 tyg | 8500 |
| Accounting - Cert 4 | Southern Cross Education Institute | 02934D | 37 tyg | 8000 |
| Accounting - Diploma | Southern Cross Education Institute | 02934D | 46 tyg | 8000 |
| Project Management - Diploma | Southern Cross Education Institute | 02934D | 40 tyg | 8000 |
| Program Management - AdvDiploma | Southern Cross Education Institute | 02934D | 61 tyg | 12000 |
| Screen & Media - Diploma | Southern Cross Education Institute | 02934D | 47 tyg | 9000 |
| Information Technology - Diploma | Southern Cross Education Institute | 02934D | 32 tyg | 11000 |
| Information Technology - AdvDiploma | Southern Cross Education Institute | 02934D | 49 tyg | 11000 |
| Commercial Cookery - Cert 3 | Academies Australasia Polytechnic | 02439G | 36 tyg | 9000 |
| Commercial Cookery - Cert 4 | Academies Australasia Polytechnic | 02439G | 18 tyg | 4500 |
| Hospitality Management - Diploma | Academies Australasia Polytechnic | 02439G | 36 tyg | 6000 |
| Hospitality Management - AdvDiploma | Academies Australasia Polytechnic | 02439G | 18 tyg | 3000 |
| Leadership & Management - Cert 4 | Academies Australasia Polytechnic | 02439G | 18 tyg | 3000 |
| Leadership & Management - Diploma | Academies Australasia Polytechnic | 02439G | 27 tyg | 4500 |
| Leadership & Management - AdvDiploma | Academies Australasia Polytechnic | 02439G | 27 tyg | 4500 |
| Accounting - Diploma | Academies Australasia Polytechnic | 02439G | 36 tyg | 6000 |
| Accounting - AdvDiploma | Academies Australasia Polytechnic | 02439G | 54 tyg | 9000 |
| Information Technology - Diploma | Academies Australasia Polytechnic | 02439G | 36 tyg | 6000 |
| Information Technology - AdvDiploma | Academies Australasia Polytechnic | 02439G | 18 tyg | 3000 |
| Project Management - Diploma | Academies Australasia Polytechnic | 02439G | 36 tyg | 6000 |
| Program Management - AdvDiploma | Academies Australasia Polytechnic | 02439G | 36 tyg | 6000 |
* * *
Komentarze i Uwagi do powyższej tabeli znajdziesz tutaj.
Zobacz też popularne kursy w innych miastach: